Usage Statistics for www.tactikal-advantage.com

Summary Period: December 2012
Generated 14-Aug-2013 09:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2012
Total Hits 911
Total Files 712
Total Pages 666
Total Visits 384
Total kB Files 20138
Total kB In 0
Total kB Out 0
Total Unique Sites 321
Total Unique URLs 90
Total Unique Referrers 17
Total Unique User Agents 159
. Avg Max
Hits per Hour 1 101
Hits per Day 29 118
Files per Day 22 113
Pages per Day 21 113
Visits per Day 12 37
kB Files per Day 650 2942
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 712
Code 304 - Not Modified 13
Code 403 - Forbidden 19
Code 404 - Not Found 167

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 28 3.07% 18 2.53% 10 1.50% 10 2.60% 17 5.30% 330 1.64% 0 0.00% 0 0.00%
2 29 3.18% 21 2.95% 19 2.85% 18 4.69% 22 6.85% 1275 6.33% 0 0.00% 0 0.00%
3 20 2.20% 13 1.83% 11 1.65% 11 2.86% 15 4.67% 157 0.78% 0 0.00% 0 0.00%
4 17 1.87% 12 1.69% 13 1.95% 10 2.60% 9 2.80% 146 0.73% 0 0.00% 0 0.00%
5 14 1.54% 11 1.54% 11 1.65% 11 2.86% 13 4.05% 287 1.43% 0 0.00% 0 0.00%
6 22 2.41% 17 2.39% 16 2.40% 12 3.12% 12 3.74% 279 1.39% 0 0.00% 0 0.00%
7 30 3.29% 18 2.53% 12 1.80% 12 3.12% 19 5.92% 325 1.61% 0 0.00% 0 0.00%
8 9 0.99% 7 0.98% 5 0.75% 5 1.30% 7 2.18% 299 1.48% 0 0.00% 0 0.00%
9 13 1.43% 11 1.54% 11 1.65% 8 2.08% 8 2.49% 135 0.67% 0 0.00% 0 0.00%
10 19 2.09% 13 1.83% 13 1.95% 10 2.60% 13 4.05% 423 2.10% 0 0.00% 0 0.00%
11 48 5.27% 37 5.20% 45 6.76% 15 3.91% 15 4.67% 2942 14.61% 0 0.00% 0 0.00%
12 42 4.61% 32 4.49% 35 5.26% 19 4.95% 20 6.23% 1154 5.73% 0 0.00% 0 0.00%
13 22 2.41% 14 1.97% 15 2.25% 15 3.91% 17 5.30% 293 1.46% 0 0.00% 0 0.00%
14 21 2.31% 14 1.97% 13 1.95% 10 2.60% 11 3.43% 290 1.44% 0 0.00% 0 0.00%
15 17 1.87% 13 1.83% 12 1.80% 11 2.86% 14 4.36% 267 1.33% 0 0.00% 0 0.00%
16 15 1.65% 11 1.54% 10 1.50% 10 2.60% 11 3.43% 281 1.39% 0 0.00% 0 0.00%
17 17 1.87% 13 1.83% 12 1.80% 11 2.86% 14 4.36% 442 2.19% 0 0.00% 0 0.00%
18 19 2.09% 14 1.97% 14 2.10% 11 2.86% 12 3.74% 284 1.41% 0 0.00% 0 0.00%
19 118 12.95% 113 15.87% 113 16.97% 13 3.39% 15 4.67% 313 1.55% 0 0.00% 0 0.00%
20 9 0.99% 8 1.12% 8 1.20% 8 2.08% 9 2.80% 425 2.11% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 14 1.54% 6 0.84% 7 1.05% 6 1.56% 8 2.49% 414 2.06% 0 0.00% 0 0.00%
24 14 1.54% 12 1.69% 12 1.80% 9 2.34% 9 2.80% 421 2.09% 0 0.00% 0 0.00%
25 8 0.88% 8 1.12% 8 1.20% 7 1.82% 7 2.18% 142 0.71% 0 0.00% 0 0.00%
26 64 7.03% 49 6.88% 31 4.65% 20 5.21% 25 7.79% 1639 8.14% 0 0.00% 0 0.00%
27 22 2.41% 18 2.53% 18 2.70% 9 2.34% 9 2.80% 337 1.68% 0 0.00% 0 0.00%
28 75 8.23% 49 6.88% 37 5.56% 28 7.29% 44 13.71% 1740 8.64% 0 0.00% 0 0.00%
29 45 4.94% 40 5.62% 37 5.56% 15 3.91% 19 5.92% 1188 5.90% 0 0.00% 0 0.00%
30 91 9.99% 84 11.80% 84 12.61% 37 9.64% 39 12.15% 2453 12.18% 0 0.00% 0 0.00%
31 49 5.38% 36 5.06% 34 5.11% 23 5.99% 28 8.72% 1458 7.24% 0 0.00% 0 0.00%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 32 3.51% 0 20 2.81% 0 20 3.00% 32 1000 4.96% 0 0 0.00% 0 0 0.00%
1 1 44 4.83% 1 33 4.63% 0 29 4.35% 45 1381 6.86% 0 0 0.00% 0 0 0.00%
2 0 25 2.74% 0 14 1.97% 0 11 1.65% 21 645 3.20% 0 0 0.00% 0 0 0.00%
3 0 24 2.63% 0 16 2.25% 0 11 1.65% 21 654 3.25% 0 0 0.00% 0 0 0.00%
4 0 24 2.63% 0 15 2.11% 0 16 2.40% 18 546 2.71% 0 0 0.00% 0 0 0.00%
5 0 19 2.09% 0 11 1.54% 0 12 1.80% 16 499 2.48% 0 0 0.00% 0 0 0.00%
6 0 17 1.87% 0 8 1.12% 0 9 1.35% 9 294 1.46% 0 0 0.00% 0 0 0.00%
7 1 31 3.40% 0 21 2.95% 0 18 2.70% 10 312 1.55% 0 0 0.00% 0 0 0.00%
8 0 22 2.41% 0 16 2.25% 0 13 1.95% 5 166 0.82% 0 0 0.00% 0 0 0.00%
9 0 27 2.96% 0 19 2.67% 0 15 2.25% 11 332 1.65% 0 0 0.00% 0 0 0.00%
10 0 16 1.76% 0 11 1.54% 0 10 1.50% 10 308 1.53% 0 0 0.00% 0 0 0.00%
11 1 52 5.71% 1 44 6.18% 1 41 6.16% 47 1465 7.27% 0 0 0.00% 0 0 0.00%
12 4 138 15.15% 4 126 17.70% 4 126 18.92% 9 268 1.33% 0 0 0.00% 0 0 0.00%
13 0 29 3.18% 0 18 2.53% 0 13 1.95% 3 94 0.46% 0 0 0.00% 0 0 0.00%
14 0 19 2.09% 0 10 1.40% 0 10 1.50% 11 354 1.76% 0 0 0.00% 0 0 0.00%
15 0 19 2.09% 0 12 1.69% 0 11 1.65% 15 468 2.32% 0 0 0.00% 0 0 0.00%
16 1 38 4.17% 1 34 4.78% 1 34 5.11% 50 1551 7.70% 0 0 0.00% 0 0 0.00%
17 0 28 3.07% 0 20 2.81% 0 16 2.40% 34 1049 5.21% 0 0 0.00% 0 0 0.00%
18 1 52 5.71% 1 46 6.46% 1 44 6.61% 63 1960 9.73% 0 0 0.00% 0 0 0.00%
19 3 96 10.54% 2 92 12.92% 2 90 13.51% 23 714 3.55% 0 0 0.00% 0 0 0.00%
20 1 53 5.82% 1 52 7.30% 1 49 7.36% 53 1643 8.16% 0 0 0.00% 0 0 0.00%
21 0 29 3.18% 0 23 3.23% 0 21 3.15% 35 1071 5.32% 0 0 0.00% 0 0 0.00%
22 1 54 5.93% 1 35 4.92% 1 41 6.16% 82 2536 12.59% 0 0 0.00% 0 0 0.00%
23 0 23 2.52% 0 16 2.25% 0 6 0.90% 27 831 4.13% 0 0 0.00% 0 0 0.00%

Top 30 of 90 Total URLs
# Hits kB F kB In kB Out URL
1 329 36.11% 104 0.52% 0 0.00% 0 0.00% /
2 119 13.06% 30 0.15% 0 0.00% 0 0.00% /forum/
3 18 1.98% 201 1.00% 0 0.00% 0 0.00% /logs/
4 13 1.43% 3 0.01% 0 0.00% 0 0.00% /tmp/
5 12 1.32% 2 0.01% 0 0.00% 0 0.00% /404.html
6 12 1.32% 25 0.12% 0 0.00% 0 0.00% /ebay/
7 11 1.21% 1505 7.47% 0 0.00% 0 0.00% /logs/usage_201104.html
8 11 1.21% 1594 7.92% 0 0.00% 0 0.00% /logs/usage_201112.html
9 9 0.99% 1265 6.28% 0 0.00% 0 0.00% /logs/usage_201110.html
10 7 0.77% 976 4.85% 0 0.00% 0 0.00% /logs/usage_201206.html
11 6 0.66% 803 3.99% 0 0.00% 0 0.00% /logs/usage_201102.html
12 6 0.66% 842 4.18% 0 0.00% 0 0.00% /logs/usage_201105.html
13 6 0.66% 833 4.14% 0 0.00% 0 0.00% /logs/usage_201208.html
14 6 0.66% 893 4.44% 0 0.00% 0 0.00% /logs/usage_201209.html
15 6 0.66% 906 4.50% 0 0.00% 0 0.00% /logs/usage_201211.html
16 5 0.55% 690 3.43% 0 0.00% 0 0.00% /logs/usage_201103.html
17 5 0.55% 657 3.26% 0 0.00% 0 0.00% /logs/usage_201109.html
18 5 0.55% 728 3.62% 0 0.00% 0 0.00% /logs/usage_201201.html
19 4 0.44% 519 2.58% 0 0.00% 0 0.00% /logs/usage_201010.html
20 4 0.44% 546 2.71% 0 0.00% 0 0.00% /logs/usage_201101.html
21 4 0.44% 575 2.86% 0 0.00% 0 0.00% /logs/usage_201111.html
22 4 0.44% 559 2.78% 0 0.00% 0 0.00% /logs/usage_201202.html
23 4 0.44% 556 2.76% 0 0.00% 0 0.00% /logs/usage_201207.html
24 4 0.44% 591 2.93% 0 0.00% 0 0.00% /logs/usage_201210.html
25 3 0.33% 3 0.02% 0 0.00% 0 0.00% /ebay/images/
26 3 0.33% 394 1.96% 0 0.00% 0 0.00% /logs/usage_201011.html
27 3 0.33% 412 2.05% 0 0.00% 0 0.00% /logs/usage_201107.html
28 3 0.33% 388 1.93% 0 0.00% 0 0.00% /logs/usage_201108.html
29 3 0.33% 414 2.06% 0 0.00% 0 0.00% /logs/usage_201203.html
30 3 0.33% 377 1.87% 0 0.00% 0 0.00% /logs/usage_201212.html

Top 10 of 90 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 1.21% 1594 7.92% 0 0.00% 0 0.00% /logs/usage_201112.html
2 11 1.21% 1505 7.47% 0 0.00% 0 0.00% /logs/usage_201104.html
3 9 0.99% 1265 6.28% 0 0.00% 0 0.00% /logs/usage_201110.html
4 7 0.77% 976 4.85% 0 0.00% 0 0.00% /logs/usage_201206.html
5 6 0.66% 906 4.50% 0 0.00% 0 0.00% /logs/usage_201211.html
6 6 0.66% 893 4.44% 0 0.00% 0 0.00% /logs/usage_201209.html
7 6 0.66% 842 4.18% 0 0.00% 0 0.00% /logs/usage_201105.html
8 6 0.66% 833 4.14% 0 0.00% 0 0.00% /logs/usage_201208.html
9 6 0.66% 803 3.99% 0 0.00% 0 0.00% /logs/usage_201102.html
10 5 0.55% 728 3.62% 0 0.00% 0 0.00% /logs/usage_201201.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 329 36.11% 180 49.18% /
2 119 13.06% 48 13.11% /forum/
3 18 1.98% 15 4.10% /logs/
4 11 1.21% 10 2.73% /logs/usage_201104.html
5 11 1.21% 10 2.73% /logs/usage_201112.html
6 13 1.43% 10 2.73% /tmp/
7 12 1.32% 9 2.46% /404.html
8 12 1.32% 8 2.19% /ebay/
9 9 0.99% 8 2.19% /logs/usage_201110.html
10 6 0.66% 6 1.64% /logs/usage_201105.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 329 36.11% 176 48.48% /
2 119 13.06% 57 15.70% /forum/
3 18 1.98% 11 3.03% /logs/
4 13 1.43% 11 3.03% /tmp/
5 12 1.32% 10 2.75% /404.html
6 12 1.32% 10 2.75% /ebay/
7 11 1.21% 10 2.75% /logs/usage_201104.html
8 11 1.21% 9 2.48% /logs/usage_201112.html
9 9 0.99% 8 2.20% /logs/usage_201110.html
10 6 0.66% 6 1.65% /logs/usage_201105.html

Top 30 of 321 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 101 11.09% 101 14.19% 38 0.19% 0 0.00% 0 0.00% 1 0.26% 109.185.153.208
2 66 7.24% 44 6.18% 21 0.11% 0 0.00% 0 0.00% 11 2.86% 95.108.150.235
3 50 5.49% 32 4.49% 1616 8.02% 0 0.00% 0 0.00% 8 2.08% 66.249.73.113
4 31 3.40% 23 3.23% 2255 11.20% 0 0.00% 0 0.00% 1 0.26% 81.144.138.34
5 25 2.74% 12 1.69% 294 1.46% 0 0.00% 0 0.00% 3 0.78% 66.249.76.161
6 18 1.98% 18 2.53% 587 2.92% 0 0.00% 0 0.00% 1 0.26% 210.211.126.101
7 12 1.32% 7 0.98% 4 0.02% 0 0.00% 0 0.00% 7 1.82% 178.154.172.30
8 12 1.32% 12 1.69% 5 0.02% 0 0.00% 0 0.00% 2 0.52% 62.57.58.128
9 12 1.32% 7 0.98% 13 0.06% 0 0.00% 0 0.00% 4 1.04% 66.249.76.148
10 11 1.21% 10 1.40% 584 2.90% 0 0.00% 0 0.00% 1 0.26% 38.100.21.65
11 11 1.21% 11 1.54% 292 1.45% 0 0.00% 0 0.00% 1 0.26% 46.117.33.165
12 11 1.21% 11 1.54% 430 2.14% 0 0.00% 0 0.00% 1 0.26% 71.187.199.96
13 9 0.99% 6 0.84% 410 2.04% 0 0.00% 0 0.00% 5 1.30% 141.8.147.1
14 9 0.99% 5 0.70% 148 0.74% 0 0.00% 0 0.00% 5 1.30% 157.55.32.164
15 8 0.88% 8 1.12% 289 1.44% 0 0.00% 0 0.00% 2 0.52% 188.95.51.205
16 8 0.88% 4 0.56% 34 0.17% 0 0.00% 0 0.00% 0 0.00% 207.46.194.143
17 8 0.88% 8 1.12% 162 0.80% 0 0.00% 0 0.00% 1 0.26% 46.19.68.46
18 7 0.77% 4 0.56% 403 2.00% 0 0.00% 0 0.00% 3 0.78% 66.249.73.153
19 6 0.66% 3 0.42% 37 0.18% 0 0.00% 0 0.00% 0 0.00% 131.253.40.93
20 6 0.66% 6 0.84% 1 0.00% 0 0.00% 0 0.00% 6 1.56% 209.19.185.92
21 6 0.66% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.75.161
22 5 0.55% 5 0.70% 1 0.01% 0 0.00% 0 0.00% 1 0.26% 123.190.115.241
23 5 0.55% 4 0.56% 388 1.93% 0 0.00% 0 0.00% 3 0.78% 157.55.35.87
24 5 0.55% 5 0.70% 1 0.01% 0 0.00% 0 0.00% 1 0.26% 188.75.223.43
25 5 0.55% 5 0.70% 1 0.00% 0 0.00% 0 0.00% 3 0.78% 209.19.183.16
26 4 0.44% 2 0.28% 20 0.10% 0 0.00% 0 0.00% 0 0.00% 131.253.41.225
27 4 0.44% 3 0.42% 1 0.00% 0 0.00% 0 0.00% 3 0.78% 157.55.32.102
28 4 0.44% 2 0.28% 14 0.07% 0 0.00% 0 0.00% 2 0.52% 157.55.32.56
29 4 0.44% 3 0.42% 279 1.39% 0 0.00% 0 0.00% 4 1.04% 180.76.5.58
30 4 0.44% 2 0.28% 1 0.01% 0 0.00% 0 0.00% 2 0.52% 188.165.230.147

Top 10 of 321 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31 3.40% 23 3.23% 2255 11.20% 0 0.00% 0 0.00% 1 0.26% 81.144.138.34
2 50 5.49% 32 4.49% 1616 8.02% 0 0.00% 0 0.00% 8 2.08% 66.249.73.113
3 18 1.98% 18 2.53% 587 2.92% 0 0.00% 0 0.00% 1 0.26% 210.211.126.101
4 11 1.21% 10 1.40% 584 2.90% 0 0.00% 0 0.00% 1 0.26% 38.100.21.65
5 11 1.21% 11 1.54% 430 2.14% 0 0.00% 0 0.00% 1 0.26% 71.187.199.96
6 3 0.33% 3 0.42% 429 2.13% 0 0.00% 0 0.00% 3 0.78% 180.76.5.103
7 9 0.99% 6 0.84% 410 2.04% 0 0.00% 0 0.00% 5 1.30% 141.8.147.1
8 7 0.77% 4 0.56% 403 2.00% 0 0.00% 0 0.00% 3 0.78% 66.249.73.153
9 5 0.55% 4 0.56% 388 1.93% 0 0.00% 0 0.00% 3 0.78% 157.55.35.87
10 4 0.44% 4 0.56% 311 1.55% 0 0.00% 0 0.00% 2 0.52% 221.84.255.26

Top 17 of 17 Total Referrers
# Hits Referrer
1 651 71.46% - (Direct Request)
2 101 11.09% http://astanafans.com/
3 42 4.61% http://pohorony.16mb.com/
4 40 4.39% http://tresvy.16mb.com/
5 31 3.40% http://adlship.ru/
6 27 2.96% http://driver.mywebcommunity.org/
7 4 0.44% http://www.finddotcom.com/
8 3 0.33% http://domiknakostablanka.com/
9 3 0.33% http://realestatebcn.eu/
10 2 0.22% http://whois.domaintools.com/tactikal-advantage.com
11 1 0.11% http://evuln.com/tools/malware-scanner/tactikal-advantage.com/
12 1 0.11% http://sameid.net/domain/tactikal-advantage.com/
13 1 0.11% http://tactictradingtucson.com/administrator/index.php
14 1 0.11% http://tactikal-advantage.com/
15 1 0.11% http://www.go-profitclicking.com
16 1 0.11% http://www.google.com
17 1 0.11% tactikal-advantage.com

Top 15 of 159 Total User Agents
# Hits User Agent
1 136 14.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 101 11.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; GTB7.3)
3 89 9.77% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 87 9.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 57 6.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 45 4.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 43 4.72% Googlebot-Image/1.0
8 33 3.62% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 31 3.40% Wotbox/2.01 (+http://www.wotbox.com/bot/)
10 11 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 7 0.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPa
12 6 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 6 0.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 6 0.66% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.9.168 Version/11.50
15 5 0.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0;

Usage by Location for December 2012

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 351 38.53% 248 34.83% 5895 29.27% 0 0.00% 0 0.00% United States
2 194 21.30% 152 21.35% 8517 42.29% 0 0.00% 0 0.00% China
3 101 11.09% 101 14.19% 38 0.19% 0 0.00% 0 0.00% Moldova
4 78 8.56% 55 7.72% 168 0.83% 0 0.00% 0 0.00% Russian Federation
5 45 4.94% 37 5.20% 612 3.04% 0 0.00% 0 0.00% Unresolved/Unknown
6 31 3.40% 23 3.23% 2255 11.20% 0 0.00% 0 0.00% Great Britain (UK)
7 18 1.98% 18 2.53% 587 2.92% 0 0.00% 0 0.00% Viet Nam
8 16 1.76% 8 1.12% 198 0.98% 0 0.00% 0 0.00% Canada
9 13 1.43% 10 1.40% 411 2.04% 0 0.00% 0 0.00% Germany
10 13 1.43% 13 1.83% 5 0.02% 0 0.00% 0 0.00% Spain
11 10 1.10% 10 1.40% 426 2.12% 0 0.00% 0 0.00% Netherlands
12 7 0.77% 5 0.70% 13 0.06% 0 0.00% 0 0.00% France
13 6 0.66% 6 0.84% 2 0.01% 0 0.00% 0 0.00% Sweden
14 5 0.55% 5 0.70% 312 1.55% 0 0.00% 0 0.00% Japan
15 4 0.44% 4 0.56% 3 0.02% 0 0.00% 0 0.00% Lithuania
16 4 0.44% 4 0.56% 268 1.33% 0 0.00% 0 0.00% Ukraine
17 3 0.33% 3 0.42% 134 0.67% 0 0.00% 0 0.00% Iran
18 2 0.22% 2 0.28% 1 0.00% 0 0.00% 0 0.00% Switzerland
19 2 0.22% 2 0.28% 1 0.00% 0 0.00% 0 0.00% Hong Kong
20 1 0.11% 1 0.14% 146 0.72% 0 0.00% 0 0.00% Brazil
21 1 0.11% 1 0.14% 146 0.72% 0 0.00% 0 0.00% Czech Republic
22 1 0.11% 1 0.14% 0 0.00% 0 0.00% 0 0.00% India
23 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
24 1 0.11% 1 0.14% 0 0.00% 0 0.00% 0 0.00% Kenya
25 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Luxembourg
26 1 0.11% 1 0.14% 0 0.00% 0 0.00% 0 0.00% Thailand
27 1 0.11% 1 0.14% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01